Feeders
306 Feeder

Model: | 306 Calf Feeder |
Length | 6′ |
Approx. capacity (bu.) | 28 |
Approx. capacity (ton) | .8 |
Outside width | 40″ |
Overall height | 63″ |
Approx. weight (lb) | 350 |
Skids 4″x12″ | 6′ |
Roof length | 6′ 4.5″ |
Roof width | 6′ |
Cost | $1600.00 |
406 Feeder
Model: | 406 Feeder |
Length | 6′ |
Approx. capacity (bu.) | 40 |
Approx. capacity (ton) | 1.12 |
Outside width | 40″ |
Overall height | 63″ |
Approx. weight (lb) | 350 |
Skids 4″x12″ | 6′ |
Roof length | 6′ 4.5″ |
Roof width | 6′ |
Cost | $1900.00 |


Model: | 406 Feeder |
Length | 6′ |
Approx. capacity (bu.) | 40 |
Approx. capacity (ton) | 1.12 |
Outside width | 40″ |
Overall height | 63″ |
Approx. weight (lb) | 350 |
Skids 4″x12″ | 6′ |
Roof length | 6′ 4.5″ |
Roof width | 6′ |
Cost | $1900.00 |
706 Feeder

Model: | 706 Feeder |
Length | 6′ |
Approx. capacity (bu.) | 90 |
Approx. capacity (ton) | 3.2 |
Outside width | 56″ |
Overall height | 94″ |
Approx. weight (lb) | 600 |
Skids 4″x12″ | 6′ |
Roof length | 6′ 4.5″ |
Roof width | 8′ |
Cost | $2640.00 |
708 Feeder
Model: | 708Feeder |
Length | 8′ |
Approx. capacity (bu.) | 130 |
Approx. capacity (ton) | 4.3 |
Outside width | 56″ |
Overall height | 94″ |
Approx. weight (lb) | 800 |
Skids 4″x12″ | 8′ |
Roof length | 8′ 4.5″ |
Roof width | 8′ |
Cost | $3080.00 |


Model: | 708Feeder |
Length | 8′ |
Approx. capacity (bu.) | 130 |
Approx. capacity (ton) | 4.3 |
Outside width | 56″ |
Overall height | 94″ |
Approx. weight (lb) | 800 |
Skids 4″x12″ | 8′ |
Roof length | 8′ 4.5″ |
Roof width | 8′ |
Cost | $3080.00 |
710 Feeder

Model: | 710 Feeder |
Length | 10′ |
Approx. capacity (bu.) | 165 |
Approx. capacity (ton) | 5.4 |
Outside width | 56″ |
Overall height | 94″ |
Approx. weight (lb) | 1000 |
Skids 4″x12″ | 10′ |
Roof length | 10′ 4.5″ |
Roof width | 10′ |
Cost | $3520.00 |
Mineral Feeder
Model: | Mineral Feeder |
Approx. capacity (pounds) | 400 |
Cost | $600.00 |


Model: | Mineral Feeder |
Approx. capacity (pounds) | 400 |
Cost | $600.00 |