Roof Information
Without Roof

All models available without a roof.
Model | Price without roof |
---|---|
306 | $890 |
406 | $1070 |
706 | $1420 |
708 | $1770 |
710 | $2025 |
Replacement Roof and Parts

Replacement roofs and roof hardware are available for all models.
Model | Replacement roof price |
---|---|
306 | $350 |
406 | $400 |
706 | $500 |
708 | $600 |
710 | $700 |

Model | Roof hardware price |
---|---|
306 | $60 |
406 | $80 |
706 | $80 |
708 | $80 |
710 | $125 |
Opening and Closing Roof
Our roofs are incredibly easy to open and work with. Please watch the video below for more information.

